LRCA Dashboard
72,451
Active Permits
14,832
Registered Properties
3,291
Certificates Issued (YTD)
847
Pending Inspections
Recent Lead Inspection Certificates
| Cert # | Property Address | County | Inspector | Inspection Date | Expiration | Status | Type |
|---|---|---|---|---|---|---|---|
| LC-2025-10007 | 258 Bel Air Ave, MD | Harford | D. Brown | 10/30/2025 | 10/30/2027 | Expired | Lead Free |
| LC-2025-10003 | 321 Ritchie Hwy, MD | Anne Arundel | K. Williams | 10/26/2025 | 10/26/2027 | Expired | Lead Free |
| LC-2025-10000 | 123 N Charles St, MD | Baltimore City | J. Martinez | 09/03/2025 | 09/03/2027 | Active | Lead Free |
| LC-2025-10006 | 147 Market St, MD | Frederick | L. Chen | 08/14/2025 | 08/14/2027 | Active | Limited Lead Free |
| LC-2025-10009 | 741 Pennsylvania Ave, MD | Worcester | R. Thompson | 07/31/2025 | 07/31/2027 | Active | Risk Assessment |
Upcoming Expirations (30 Days)
No upcoming expirations.
Quick Actions