LRCA Dashboard
72,451
Active Permits
14,832
Registered Properties
3,291
Certificates Issued (YTD)
847
Pending Inspections
Recent Lead Inspection Certificates
| Cert # | Property Address | County | Inspector | Inspection Date | Expiration | Status | Type |
|---|---|---|---|---|---|---|---|
| LC-2025-10002 | 789 Kenilworth Ave, MD | Prince George's | S. Patel | 03/20/2026 | 03/20/2028 | Active | Limited Lead Free |
| LC-2025-10001 | 456 Wisconsin Ave, MD | Montgomery | R. Thompson | 03/14/2026 | 03/14/2028 | Active | Lead Free |
| LC-2025-10004 | 654 Columbia Rd, MD | Howard | M. Johnson | 03/04/2026 | 03/04/2028 | Pending | Risk Assessment |
| LC-2025-10008 | 369 Ocean Blvd, MD | Allegany | J. Martinez | 03/02/2026 | 03/02/2028 | Active | Lead Free |
| LC-2025-10010 | 852 Reisterstown Rd, MD | Baltimore City | S. Patel | 02/08/2026 | 02/08/2028 | Active | Lead Free |
| LC-2025-10011 | 963 Eastern Blvd, MD | Montgomery | K. Williams | 01/31/2026 | 01/31/2028 | Active | Lead Free |
| LC-2025-10005 | 987 York Rd, MD | Baltimore County | A. Davis | 01/29/2026 | 01/29/2028 | Active | Lead Free |
| LC-2025-10013 | 357 Pulaski Hwy, MD | Anne Arundel | A. Davis | 01/08/2026 | 01/08/2028 | Expired | Lead Free |
| LC-2025-10014 | 486 Annapolis Rd, MD | Howard | L. Chen | 12/17/2025 | 12/17/2027 | Pending | Risk Assessment |
| LC-2025-10012 | 159 Liberty St, MD | Prince George's | M. Johnson | 11/01/2025 | 11/01/2027 | Active | Limited Lead Free |
Upcoming Expirations (30 Days)
No upcoming expirations.
Quick Actions